To download the catalog of reflective glass products :
Packaging and quality inspection
Please note second column represents percent of contribution.
| Chemical Composition | % |
|---|---|
| SiO2 | 71.5 |
| Al2O3 | 1.05 |
| Fe2O3 | 0.12 |
| TiO2 | 0 |
| Cao | 9.2 |
| MgO | 3.7 |
| Na2O | 13.9 |
| K2O | 0.24 |
Glass
Solar-control on-line and off-line pyrolytic reflective float glass for architectural building facades.
| Price band | $1.80-$14.00 |
|---|---|
| Minimum order | One 20' container |
| Lead time | 7-15 days |
| Type | Pyrolytic on-line / off-line coated reflective glass |
| Thickness Range | 4mm, 5mm, 6mm, 8mm, 10mm |
| Colors & Coatings | Euro Grey, Dark Grey, French Green, Dark Blue, Bronze, Silver, Golden |
| Applications | Curtain walls, commercial facade glazing, structural glazing, window units |
| Standard Dimensions | 3300x2140mm, 3300x2440mm |
| Packaging | Seaworthy wooden end-caps with protective interleaving |
| Shipping & Ports | FOB Bandar Abbas / Bandar Anzali; 20ft container |
| MOQ | One 20' container |
| Lead Time | 7-15 days |
| Origin | Iran |
To download the catalog of reflective glass products :
Please note second column represents percent of contribution.
| Chemical Composition | % |
|---|---|
| SiO2 | 71.5 |
| Al2O3 | 1.05 |
| Fe2O3 | 0.12 |
| TiO2 | 0 |
| Cao | 9.2 |
| MgO | 3.7 |
| Na2O | 13.9 |
| K2O | 0.24 |