To download the catalog of Solar glass products :
Packaging and quality inspection
To download the catalog of solar glass products :
Glass
High-transmittance low-iron patterned tempered photovoltaic glass for solar panels and thermal collectors.
| Price band | $3-$10 |
|---|---|
| Minimum order | One 20' container |
| Lead time | 7-15 days |
| Use | Solar PV module front glazing, solar thermal collectors, greenhouse roofing |
| Type | Low-iron textured / patterned tempered glass |
| Pattern | Prismatic / Matte (Arc pattern) |
| Thickness | 2.0mm, 2.5mm, 3.2mm, 4.0mm |
| Solar Transmittance | >= 91.5% (uncoated), >= 93.5% (with Anti-Reflective ARC coating) |
| Packaging | Plywood crates with desiccants and moisture-barrier lining |
| Shipping & Ports | FOB Bandar Abbas / Bandar Anzali; 20ft container |
| MOQ | One 20' container |
| Lead Time | 7-15 days |
| Origin | Iran |
To download the catalog of Solar glass products :
To download the catalog of solar glass products :